UPDATE 
  cscart_product_popularity 
SET 
  `viewed` = 6016, 
  `added` = 15, 
  `deleted` = 13, 
  `bought` = 11, 
  `total` = 336455 
WHERE 
  product_id IN (
    49949, 49950, 49951, 49952, 49953, 49954, 
    49955, 49956, 49957, 49958, 49959, 
    49960, 49961, 49962, 49963, 49964, 
    49965, 49966, 49967, 49968, 49969, 
    49970, 49971, 49972, 49973, 49974, 
    49975, 49976, 49977, 49978, 49979, 
    49980, 49981, 49982, 49983, 49984, 
    49985, 49986, 49987, 49988, 49989, 
    49990, 49991, 49992, 49993, 49994, 
    49995, 49996, 49997, 49998, 49999, 
    50000, 50001, 50002, 50003, 50004, 
    50005, 50006, 50007, 50008, 50009, 
    50010, 50011, 50012, 50013, 50014, 
    50015, 50016, 50017, 50018, 50019, 
    50020, 50021, 50022, 50023, 50024, 
    50025, 50026, 50027, 50028, 50029, 
    50030, 50031, 50032, 50033, 50034, 
    50035, 50036, 50037
  )

Query time 0.00600

Result

int(89)